
US Data Center | Starter | Starter Plus | Business Pro |
Disk Space | 2 Gig | 10 Gig | 25 Gig |
Bandwidth | Unmetered | Unmetered | Unmetered |
Hosted Domains | 1 | 1 | 4 |
Subdomains | 3 | 5 | 10 |
Backups | Twice weekly | Twice a Week + Autobackup | Twice a Week + Autobackup |
cPanel (Control Panel) | YES | YES | YES |
Website Builder | YES | YES | YES |
FTP Users | YES | YES | YES |
Email Accounts | 4 | 4 | Unlimited |
Webmail | YES | YES | YES |
PHP MyAdmin | YES | YES | YES |
CGI | YES | YES | YES |
Virus Scanner | YES | YES | YES |
SSL/TLS Manager | YES | YES | YES |
AWStats | YES | YES | YES |
Google Analytics Compatible | YES | YES | YES |
E-Commerce | YES | YES | YES |
Transfer Assistance | YES | YES | YES |
1 Year (Hosting) | $35 | $45 | $110 |
Domain .com name (1 Year) | $15 | $15 | $15 |
SSL (1st year) | FREE | FREE | FREE |
FTP | ![]() | ![]() | ![]() | ![]() |
Cpanel | ![]() | ![]() | ![]() | ![]() |
unlimited email | ![]() | ![]() | ![]() | ![]() |
Sales reports | ![]() | ![]() | ![]() | |
product filter | ![]() | ![]() | ![]() | |
Unlimited products and manufacturers. | ![]() | ![]() | ![]() | |
Sell digital products. | ![]() | ![]() | ![]() | |
Multi currency supported. | ![]() | ![]() | ![]() | |
Product reviews and product ratings. | ![]() | ![]() | ![]() | |
More than 20 payment gateways. | ![]() | ![]() | ![]() | |
More than 8 shipping methods. | ![]() | ![]() | ![]() | |
Multiple tax rates. | ![]() | ![]() | ![]() | |
Backup and restore tools. | ![]() | ![]() | ![]() | |
Printable invoices | ![]() | ![]() | ![]() | |
Individual Store Shopping Carts (Mobile Optimized) | ![]() | ![]() | ![]() | |
Stand Alone Web Presence | ![]() | ![]() | ![]() | |
Built-In Administrator Console | ![]() | ![]() | ![]() | |
Shipping calculations (weight and size) | ![]() | ![]() | ![]() | |
Password Protection for Each Store | ![]() | ![]() | ![]() | |
Report Builder | ![]() | ![]() | ![]() | |
Inventory(by Size & Color) | ![]() | ![]() | ![]() | |
Automatic Store Close Setting | ![]() | ![]() | ![]() | |
Quantity Break Discount | ![]() | ![]() | ![]() | |
Required Minimum Order Quantity | ![]() | ![]() | ![]() | |
Unlimited categories | ![]() | ![]() | ![]() | |
Unlimited Stores | ![]() | ![]() | ![]() | |
Discount coupon system. | ![]() | ![]() | ![]() | |
Newsletter | ![]() | ![]() | ![]() | |
Blog | ![]() | ![]() | ||
FAQ | ![]() | ![]() | ||
Slider | ![]() | ![]() | ||
Carosel banner | ![]() | ![]() | ||
ask product question form | ![]() | ![]() | ||
advanced seo | ![]() | |||
custom pop-up | ![]() | |||
one page checkout | ![]() | |||
photo gallery | ![]() | |||
unlimited layout options | ![]() | |||
no coding |
| ![]() |
Website Maintenance
Website Maintenance Service
...Doing the website tasks that you don't want to.
One-time fee for up to 30 days of work
SEO product page edits will usually consist of 30-40 pages edited and enhanced
within the 30 days
Join our Facebook Group and stay up to date with help and tips.
The 'Professor' will look after your website for you, saving you the times
and stress... of keeping your website upto date with your new products and site
maintenance
we also insert the html with structured text to include meta and seo tags
See how our web pages test in Google structured testing tool (search engine visibility).
Search Google for 'sublimation Watches', 'sublimation pens', 'sublimation keys'....
How did The Laughing Professor Rank?
Subscriptions run from the 1st day of each month, and may be cancelled at any
time.
You can come back to this page to renew for the following month
*** We can not guarantee position in search engines, or sales, but can increase
your visibility.
* Product Updates + Html / tags and structured text :- Send us the details/description,
prices and images (we will add upto 10 new items per month)
* Image / Photo management + Tags :- send us the images and details/description
(we will edit/correct upto 20 pages containing images per month)
* Site update / management + html and tags :- (1) who is your customer / market?
(2) Link to your Ebay/Amazon store? (3) Add extensions / features

References - Sites we've built :- (the differences are in the extra
features and the way the sites are laid out
One Page Site
| Sun Burst Promo
| nujaymedia.com |
|

|

|

| Novelties2Go.com | PurpleHousePresents.com | CrushedInkCreations.com | CreativeSignzDesignz.com | MaconInnovations.com | OmegaCustoms.net | ashs mashups | 4askreativexpressions.shop | SensationsTherapeuticMassage.com | Mid-West Biker Gear |
|

|

|

|

|

| ICTKeepers.com | PenguinLaser.com | PositiveAccents.com w/Online Designer | SweatshirtLadyandMore.com w/Chat | moahsark.org | perfectly-imperfect-crafts.com | SellSublimation.com | SavyDesignz.com | PureCosmicPrinting.com | CountryChickDesign.com | LC Sublimation Store | spicy's custom creations | digi werx shop | Courtneys Creations llc +Online Designer | Uncensored Ink +web chat | 43 Graphix | off the wall tees n more | the smak shak | Chronic Custom Designs | Aye-En-Jee | sdm custom prints | Koda Graphics and Gifts | uniquelyys.ca Canada | iprint141 UK | Wingin it Crafts | Going-Gifty.com
| You are welcome to join our Facebook Group: The Professor, PrintingREADY - Website help
|
- Model: Subscription Maintenance